<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Eruption &#187; Mobile</title>
	<atom:link href="http://techeruption.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://techeruption.com</link>
	<description>Where we&#039;re talking tech 24/7</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4 announced, launching June 24 for $199 with new FaceTime video chat</title>
		<link>http://techeruption.com/2010/06/07/iphone-4-announced-launching-june-24-for-199-with-new-facetime-video-chat/</link>
		<comments>http://techeruption.com/2010/06/07/iphone-4-announced-launching-june-24-for-199-with-new-facetime-video-chat/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gameing]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Topic of the Week]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techeruption.com/?p=97</guid>
		<description><![CDATA[Apple has unveiled its new iPhone 4 after a couple wild, unprecedented months of leaks. Sure, it looks exactly like we expected it to (Steve compares it to an old Leica camera), with a glass front and back, but it's what's on the inside that counts, kids. The stainless steel band that goes around the phone is an antenna system, while also providing the main structure of the phone, though it's plugged into the same old GSM / UMTS radio you all know and love -- there's a reason they didn't call it the iPhone 4G.]]></description>
		<wfw:commentRss>http://techeruption.com/2010/06/07/iphone-4-announced-launching-june-24-for-199-with-new-facetime-video-chat/feed/</wfw:commentRss>
		<slash:comments>1302</slash:comments>
		</item>
		<item>
		<title>Widgets on iPhone?</title>
		<link>http://techeruption.com/2010/06/06/widgets-on-iphone/</link>
		<comments>http://techeruption.com/2010/06/06/widgets-on-iphone/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techeruption.com/?p=88</guid>
		<description><![CDATA[What is the latest cut of apps in the App Store? Widgets, Widgets will officially be pulled from the store and will not being accepted.]]></description>
		<wfw:commentRss>http://techeruption.com/2010/06/06/widgets-on-iphone/feed/</wfw:commentRss>
		<slash:comments>291</slash:comments>
		</item>
		<item>
		<title>AT&amp;T makes huge changes to data plans; tethering coming in OS 4.0</title>
		<link>http://techeruption.com/2010/06/02/at-tethering-coming-in-os-4-0/</link>
		<comments>http://techeruption.com/2010/06/02/at-tethering-coming-in-os-4-0/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techeruption.com/?p=78</guid>
		<description><![CDATA[AT&#038;T is releasing a hole new version of it's data plans today and we are going to break them down for you. ]]></description>
		<wfw:commentRss>http://techeruption.com/2010/06/02/at-tethering-coming-in-os-4-0/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Facebook and Google Maps Dominate Mobile</title>
		<link>http://techeruption.com/2010/06/01/facebook-and-google-dominate-mobile/</link>
		<comments>http://techeruption.com/2010/06/01/facebook-and-google-dominate-mobile/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techeruption.com/?p=62</guid>
		<description><![CDATA[Nielson has released a new mobile application report and its findings showcase not only the increase in smartphone usage, but also what applications are most popular. Nielsen surveyed more than 4,200 people who had downloaded a mobile application in the last 30 days.]]></description>
		<wfw:commentRss>http://techeruption.com/2010/06/01/facebook-and-google-dominate-mobile/feed/</wfw:commentRss>
		<slash:comments>199</slash:comments>
		</item>
	</channel>
</rss>
